SXVAT
1
Stock usually available
Your Price: £17.35 exc VAT
32%
This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
Binding | Casebound Book |
Brand | Simplex |
Colour | Green |
Country of Harvest | Belgium |
Country of Origin | United Kingdom |
Cover Colour | Green |
Depth (mm) | 331 |
Height (mm) | 316 |
Item Gauge (gsm) | 95 |
Manufacturer | Vyner Group |
Minimum Recyclable Content (%) | 90 |
Rainforest Alliance | Yes |
Rulings | Vat Record |
Type | Accounts Books |
Width (mm) | 222 |
Your Price: £17.35 exc VAT
32%
LX09320
SX10708